AKV 10-4 electric expansion valve 3/8″ – 1/2″, brazed
Inlet connection type: brazed, ODF
Outlet type: brazed, ODF
SKU: 068F5214 Category: EXPANSION VALVES
Description
| Gross weight | 0.35 kg |
| Net weight | 0.3 kg |
| Product accessories | Accessories for electric valve |
| Coil | No |
| Cv [gal/min] | 0.06 gal/min |
| Orifice size [mm] | 1.1 mm |
| Direction | Angle |
| Model designation | Electric expansion valve |
| Packing format | Multi pack |
| Quantity per packing format | 18 pcs |
| Inlet [in] | 3/8 in |
| Refrigerants | R407A, R407F, R422B, R422D, R448A,R449A, R449B, R450A, R452A, R513A, R1234yf, R1270, R290, R32, R407H, R438A, R444B, R452B, R454B, R454C, R455A, R463A, R513B, R515A, R515B, R516A, R600, R600a, R134a, R22, R23, R404A, R407C, R410A, R744, R1233zd(E), R1234ze(E), R507A, R454A, R469A. |
| UL-approved refrigerants | R1233zd(E), R134aR22, R23, R404A, R407A, R407C, R407F, R407H, R410A, R422B, R422D, R438A, R448A, R449A, R449B, R450A, R452A, R463A, R507A, R513A, R513B, R515A, R515B, R516A, R744, R454A. |
| Function | NC (normally closed) |
| Product group | Expansion valves |
| Approval | C UL LISTE US EAC LLC CDC EURO-TYSK |
| Serviceable | Spare parts for electric valve |
| MOPD [bar/psi] | 35 bar/505 psi Depends on coil |
| Product range name | AKV 10P |
| Product name | Electric expansion valve |
| ODP min. [bar] | 0 bar |
| EAN number | 5702428669962 |
| ODP min. [psi] | 0 psi |
| Manual operation option | No |
| Ambient temperature range [°F] [max.] | 120 °F |
| Ambient temperature range [°F] [min.] | -58 °F |
| Media temperature range [°C] [max.] | 60 °C |
| Media temperature range [°C] [min.] | -50 °C |
| Media temperature range [°F] [max.] | 140 °F |
| Media temperature range [°F] [min.] | -58 °F |
| Max. working pressure [bar] | 90 bar |
| Max. working pressure [psig] | 1305 psig |
| Rated capacity R744 [kW] | 5.3 kW |
| Actuation system [mm] | 13.5 mm |
| Outlet size [in] | 1/2 in |
| Ambient temp. | -50 – 50 °C |
| Type | AKV 10P4 |
| Outlet type | brazed, ODF |
| Inlet connection type | brazed, ODF |
| kv value [m³/h] | 0.046 m³/h |








