- ACCESSORIES
- CIRCUIT BREAKER
- VALVES
- COMPRESSOR
- CONDENSER
- EVAPORATOR
- ELECTRICAL COMPONENTS
- CONTACTOR
- EXCHANGER
- ICE FACTORY
- OPTIMA GROUP
- PROBES AND SENSORS
- REFRIGERATION PLANTS
- REGULATION ACCESSORIES
- REGULATION AND SPARE PARTS
- REGULATOR
- REGULATOR AND ACCESSORIES
- TOOLS
- CONDENSING UNIT
- CLIMATE SOLUTIONS FOR COOLING
| Gross weight | 13.99 kg |
| Net weight | 11.9 kg |
| Approval | CE UKCA |
| Brand | SVL Flexline |
| Category | II |
| Colour Paint | Reddish brown |
| Connection material | Steel |
| Connection standard | EN 10220 |
| Cv value [gal/min] 100 plain | 715.03 gal/min |
| Cv value [gal/min] 100 pleated | 883.22 gal/min |
| Cv value [gal/min] 38 plain | 774.9 gal/min |
| Cv value [gal/min] 38 pleated | 957.18 gal/min |
| Cv value [gal/min] 72 plain | 737.48 gal/min |
| Cv value [gal/min] 72 pleated | 910.95 gal/min |
| Direction | Angleway |
| Equipment | Cover |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 1;2 |
| Inlet connection size [in] | 4 in |
| Inlet connection size [mm] | 100 mm |
| Inlet connection type | Butt weld |
| Kv value [m3/h] µ150 plain | 162.4 m³/h |
| Kv value [m3/h] µ250 plain | 167.5 m³/h |
| Kv value [m3/h] µ250 pleated | 206.9 m³/h |
| Kv value [m3/h] µ500 plain | 176 m³/h |
| Kv value [m3/h] µ500 pleated | 217.4 m³/h |
