- ACCESSORIES
- CIRCUIT BREAKER
- VALVES
- COMPRESSOR
- CONDENSER
- EVAPORATOR
- ELECTRICAL COMPONENTS
- CONTACTOR
- EXCHANGER
- ICE FACTORY
- OPTIMA GROUP
- PROBES AND SENSORS
- REFRIGERATION PLANTS
- REGULATION ACCESSORIES
- REGULATION AND SPARE PARTS
- REGULATOR
- REGULATOR AND ACCESSORIES
- TOOLS
- CONDENSING UNIT
- CLIMATE SOLUTIONS FOR COOLING
| Gross weight | 2.37 kg |
| Net weight | 1.89 kg |
| Ambient temperature range [°C] [Max] | 50 °C |
| Ambient temperature range [°C] [Min] | -30 °C |
| Ambient temperature range [°F] [Max] | 122 °F |
| Ambient temperature range [°F] [Min] | -22 °F |
| Analog input current opt. [mA] [Max] | 20 mA |
| Analog input current opt. [mA] [Min] | 0 mA |
| Analog input Volt opt. [V] d.c [Max] | 10 V |
| Analog input Volt opt. [V] d.c [Min] | 0 V |
| Analog output options [mA] [Max] | 20 mA |
| Analog output options [mA] [Min] | 0 mA |
| Approval | CE CRN EAC LLC CDC TYSK UL UKCA |
| Cable length [in] | 60 in |
| Cable length [m] | 1.5 m |
| Control cable size [AWG] | 7 x ~24 AWG, Ø0.24 in |
| Control cable size [mm2] | 7 x 0,25 mm, Ø6 mm |
| Dig. Output-Ext supply [V] d.c [Max] | 24 V |
| Dig. Output-Ext supply [V] d.c [Min] | 5 V |
| Digital Output-Load [Ohm] | 50 Ohm |
| Digital Output-Max Load [mA] | 50 mA |
| Digital outputs (DO) [pc] | 3 pc |
| Display type | LCD |
| Enclosure rating IP | IP67 |
| Enclosure rating Nema (~) | 6 |
| Further information | Digital Output: NPN Transistor |


